Customers
Manage all customers including members and walk-ins
Total Customers
5
Members
3
Recurring customers
Walk-ins
2
One-time visitors
Total Revenue
$4524
Avg Spend
$905
Per customer
Waivers
5
Signed
🔍
| Customer | Type | Last Visit | Total Visits | Waiver Status | Total Spend | Actions |
|---|---|---|---|---|---|---|
👤 Robert Taylor | Walk-in | 📅2/13/2025 | 1 visits | Signed | 💰$45.00 | |
👤 Sarah Johnson sarah@email.com (555) 234-5678 | Member | 📅2/12/2025 | 13 visits | Signed | 💰$1560.75 | |
👤 Lisa Anderson | Walk-in | 📅2/12/2025 | 3 visits | Signed | 💰$127.50 | |
👤 John Smith john@email.com (555) 123-4567 | Member | 📅2/10/2025 | 14 visits | Signed | 💰$2340.50 | |
👤 Mike Chen mike@email.com (555) 345-6789 | Member | 📅1/15/2025 | 12 visits | Signed | 💰$450.00 |
Import Customers
Upload customer data from CSV
Export Data
Download customer list and analytics
Customer Insights
View detailed analytics and trends